Nama Proyek | Material | Berat (Ton) |
Tanki Timbun TBBM Tembilahan |
Pipa Spiral ASTM A-252 Gr. 2, Sch 40, Panjang 12 mtr, Size 20", 16" Pipa Spiral ASTM A-252 Gr. 2 c/w Coating 3LPE thickness 3 mm, Sch 40, Panjang 12 mtr, Size 20", 16" Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 6", 4" Pipa ERW Galvanized ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 6" |
283 |
SPL Belawan |
Pipa ERW API 5L Gr. B PSL 2 c/w Coating 3LPE thickness 3 mm + Coating CWC thickness 50 mm, Sch STD, Panjang 12 mtr, Size 24" Pipa ERW API 5L Gr. B PSL 2 c/w Coating 3LPE thickness 3 mm, Sch STD, Panjang 12 mtr, Size 24" Pipa ERW API 5L Gr. B PSL 2, Sch STD, Panjang 12 mtr, Size 24" Pipa ERW ASTM A-252 Gr. 2, Sch STD, Panjang 6 mtr, Size 28" |
1.344 |
Pipa Product Medan | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 2" | 2 |
Pipa Project TBBM Kijang | Pipa ERW Galvanized ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 10", 6", 3" | 50 |
Pipa Product LPG Belawan | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 8", 4" | 1 |
Tanki Timbun TBBM Sei Siak |
Pipa ERW Galvanized ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 6", 4", 3" Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 8", 6" |
5 |
Pipa Product TBBM Gunung Sitoli | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 4", 3" | 1 |
Pipa Product TBBM Sei Siak | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 4", 3" | 3 |
Pipa Product TBBM Padang | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 6", 3" | 1 |
Pipa Project TBBM Padang | Pipa ERW Galvanized ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 3", 2" | 2 |
Pipa Project Riau | Pipa ERW Galvanized ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 6" | 5 |
Pipa Product TBBM Sabang | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 4" | 1 |
Pipa Product TBBM Dumai | Pipa ERW API 5L Gr. B c/w External Epoxy Coating Thickness 125 micron (Include Sand Blasting), Sch STD, Panjang 6 mtr, Size 16", 12", 10", 8", 6", 4", 3", 2" Pipa ERW Galvanized API 5L Gr. B, Sch STD, Panjang 6 mtr, Size 2" |
160 |
Tanki Timbun TBBM Sei Siak |
Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 10", 8" Pipa ERW Galvanized ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 10", 8", 4", 3", dan 2" |
39 |
Pipa Product TBBM Belawan | Pipa ERW API 5L Gr. B, Sch STD, Panjang 6 mtr, Size 16", 3" Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 8", 4" Pipa ERW Galvanized API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 10", 6", 4" |
6 |
Dermaga Tanjung Uban |
Pipa Spiral ASTM A-252 Gr. 2, Sch 40, Panjang 12 mtr, Size 20", 16" Pipa Spiral ASTM A-252 Gr. 2, Sch 40, Panjang 6 mtr, Size 20", 16" Pipa Spiral ASTM A-252 Gr. 2, tebal 16 mm, Panjang 12 mtr, Size 24" Pipa Spiral ASTM A-252 Gr. 2 c/w Coating 3LPE thickness 3mm, Sch 40, Panjang 12 mtr, Size 20", 16" Pipa Spiral ASTM A-252 Gr. 2 c/w Coating 3LPE thickness 3mm, tebal 16 mm, Panjang 12 mtr, Size 24" Pipa ERW API 5L Gr. B, Sch 40, Panjang 12 mtr, Size 8", 4" Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 8", 4" Pipa ERW Galvanized ASTM A-53 Gr. A, Sch 40, Panjang 12 mtr, Size 8" |
862 |
Nama Proyek | Material | Berat (Ton) |
Pipa Project TBBM Panjang Lampung | Pipa ERW ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 6" | 2 |
Pipa Product TBBM Kertapati | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 6" | 5 |
Pipa Product TBBM Pulau Layang | Pipa ERW API 5L Gr. B, Sch 40, Panjang 12 mtr, Size 10", 8", 6", 4" Pipa ERW API 5L Gr. B PSL 1, Sch 40, Panjang 12 mtr, Size 10", 8", 6", 4" |
168 |
Pipa Product TBBM Linggau Lahat | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 8" | 13 |
Tanki Timbun TBBM Linggau dan Lahat | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 8" Pipa ERW ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 8", 6" |
3 |
Pipa Project TBBM Lubuk Linggau | Pipa ERW ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 8", 4" | 7 |
Pipa Product TBBM Kerinci | Pipa ERW API 5L Gr. B PSL 2 c/w Coating 3LPE Thickness 3 mm, Sch 40, Panjang 12 mtr, Size 6" | 28 |
Pipa Product TBBM Kerinci | Pipa ERW API 5L Gr. B PSL 2 c/w Coating 3LPE Thickness 3 mm, Sch 40, Panjang 12 mtr, Size 6" | 10 |
Supply Pipe TBBM Pulau Layang | Internal Epoxy Coating Thickness 350 Micron, Sch 40, Panjang 12 mtr, Size 10", 8", 6", 4" | 2 |
. Pipa Project TBBM Kertapati Lama | Pipa ERW ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 10", 8", 6" | 25 |
Pipa Product Bengkulu | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 6" | 4 |
Pipa Product TBBM Pulau BAAI Bengkulu |
Pipa ERW API 5L Gr. B PSL 1 c/w Coating 3LPE Thickness 3 mm, Sch 40, Panjang 12 mtr, Size 10" Pipa ERW API 5L Gr. B PSL 1 c/w Coating 3LPE Thickness 3 mm, Sch 40, Panjang 6 mtr, Size 10" Pipa ERW API 5L Gr. B PSL 1, Sch 40, Panjang 6 mtr, Size 8", 6" |
224 |
Tanki Timbun Bengkulu |
Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 8", 6", 4" Pipa ERW ASTM A-53 Gr. B, Sch 40, Panjang 6 mtr, Size 2" |
3 |
Nama Proyek | Material | Berat (Ton) |
Pipa Product Jakarta | Pipa ERW API 5L Gr. B PSL 1, Sch 40, Panjang 6 mtr, Size 10" | 3 |
Pipa Project Jakarta | Pipa ERW ASTM A-53 Gr. B, Sch 40, Panjang 6 mtr, Size 20" | 5 |
Pipa Product Jakarta | Pipa ERW API 5L Gr. B PSL 1, Sch 40, Panjang 6 mtr, Size 10" | 1 |
Pipa Project Tanki Plumpang | Pipa ERW ASTM A-53 Gr. A, tebal 12,70 mm, Panjang 6 mtr, Size 24" Pipa ERW ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 20", 16", 12", 10", 6" |
19 |
Pipa Product Jakarta | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 3" | 1 |
Pipa Product TBBM Tanjung Pasir | Pipa ERW API 5L Gr. B c/w Internal Epoxy Coating thickness 300 micron, Sch STD, Panjang 6 mtr, Size 16" | 3 |
Pipa Product TBBM Tanjung Pasir | Pipa ERW API 5L Gr. B c/w Internal Epoxy Coating thickness 300 micron, Sch STD, Panjang 6 mtr, Size 28", 24" | 11 |
Pipa Product Jakarta | Pipa ERW API 5L Gr. B PSL 2, Sch 40, Panjang 6 mtr, Size 8", 6" | 2 |
Pipa Product Jakarta | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 4" | 1 |
Pipa Project TBBM Cilamaya | Pipa ERW ASTM A-53 Gr. B, Sch 40, Panjang 6 mtr, Size 2", 1,5", 1" | 15 |
Pipa Product TBBM Jatibarang | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 12", 8", 6", 4" | 2 |
Pipa Project TBBM Bandung Group | Pipa ERW ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 8" | 6 |
Pipa Product Jakarta | Pipa ERW API 5L Gr. B, Sch STD, Panjang 6 mtr, Size 14", 12", 6", 4" | 8 |
Pipa Product Pertamina Lubricants | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 6", 4", 3" | 28 |
Pipa Product TBBM Tanjung Priok | Pipa ERW API 5L Gr. B, Sch 40, Panjang 12 mtr, Size 12" | 6 |
Pipa Product TBBM Balongan | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 8", 6", 4" Pipa ERW API 5L Gr. B, Sch STD, Panjang 6 mtr, Size 16", 12", 10" |
83 |
Pipa Product Pertamina Lubricants | Pipa ERW API 5L Gr. B, Sch 40, Panjang 12 mtr, Size 16", 12", 10", 8", 6" Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 16", 10", 8", 6" |
82 |
Pipa Product Jakarta | Pipa ERW API 5L Gr. B, Sch 40, Panjang 12 mtr, Size 20" | 7 |
Pipa Product Tanjung Gerem | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 12", 10", 8", 6" | 13 |
Pipa Project Jakarta | Pipa ERW ASTM A-53 Gr. B, Sch 40, Panjang 6 mtr, Size 4" | 4 |
Pipa Project Pertamina CB III | Pipa ERW ASTM A-53 Gr. B, Sch 40, Panjang 6 mtr, Size 2" | 19 |
Supply Pipe TBBM Tanjung Pasir | Internal Epoxy Coating Thickness 350 Micron (Include Sand Blasting 1,5 SA) Coating Jotun Thankguard, Sch 40, Panjang 6 mtr, Size 16" | 1 |
Pipa Product Jakarta | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 16" | 2 |
Nama Proyek | Material | Berat (Ton) |
Tanki Timbun TBBM Lomanis Cilacap | Pipa ERW API 5L Gr. B PSL 1, Sch 40, Panjang 12 mtr, Size 16", 14" Pipa ERW ASTM A-53 Gr. A, Sch 40, Panjang 12 mtr, Size 10" |
22 |
Tanki Timbun DPPU A. Yani Semarang | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 2" Pipa ERW Galvanized ASTM A-53 Gr. B, Sch 40, Panjang 6 mtr, Size 4", 2" |
2 |
Pipa Product Cilacap | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 3" | 5 |
Pipa Project TBBM Semarang Group | Pipa ERW ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 6 | 6 |
Pipa Product TBBM Cepu | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 8" | 1 |
Pipa Project Cilacap | Pipa ERW ASTM A-53 Gr. B, Sch 40, Panjang 6 mtr, Size 8", 4" Pipa ERW ASTM A-53 Gr. B, Sch STD, Panjang 6 mtr, Size 16", 12", 10" |
44 |
Nama Proyek | Material | Berat (Ton) |
Pipa Product TBBM Surabaya | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 12", 10", 8", dan 6" | 38 |
Pipa Product LOBP Gresik | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 10", 4", dan 3" | 10 |
Pipa Product Pengadaan Pompa 4 lokasi (Reo, Iswahyudi, Tanjung Wangi, dan Ampenan) |
Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 8", 6", 4", 3", 2" Pipa ERW API 5L Gr. B c/w Internal Epoxy Coating thickness 350 micron, Sch 40, Panjang 6 mtr, Size 4" |
2 |
Pipa Project Pertamina Lubricants UPPJ | Pipa ERW ASTM A-53 Gr. B, Sch 40, Panjang 6 mtr, Size 3" | 2 |
Pipa Product Tanki 5.000 Perak | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 2" | 1 |
Pipa Product TBBM Manggis | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 10", 8", 6", 4" Coating 3LPE thickness 2 mm, Sch 40, Panjang 6 mtr, Size 6" |
29 |
Pipa Product TBBM Waingapu | Pipa ERW API 5L Gr. B c/w Internal Coating Epoxy thickness 350 micron, Sch 40, Panjang 6 mtr, Size 6" | 4 |
Pipa Product Pompa 7 Lokasi | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 6" | 2 |
Pipa Product Pompa 7 Lokasi | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 8", 6", 4", 3", 2" | 10 |
Pipa Product Pompa 7 Lokasi | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 3" | 1 |
Pipa Product TBBM Ende | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 8", 6", 4", 2" | 3 |
Pipa Product TBBM Ende | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 8" | 1 |
Tanki Timbun TBBM Bima | Pipa ERW API 5L Gr. B PSL 1, Sch 40, Panjang 6 mtr, Size 8", 6", 4", 2" Pipa ERW ASTM A-53 Gr. B, Sch 40, Panjang 6 mtr, Size 8", 4", 3", 2" |
19 |
Pipa Product Collectortank Tuban | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 3", 2" | 2 |
Pipa Product TBBM Manggis | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 12" | 1 |
Pipa Product Pompa 7 Lokasi | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 6" | 1 |
Pipa Product TBBM Ampenan | Pipa ERW API 5L Gr. B c/w Internal Coating thickness 350 micron, Sch 40, Panjang 6 mtr, Size 8", 6" | 2 |
Pipa Product TBBM Ampenan | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 4", 2" | 2 |
Pipa Project TBBM Ampenan | Pipa ERW ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 6" | 2 |
Pipa Product Pompa 7 Lokasi | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 4" | 1 |
Nama Proyek | Material | Berat (Ton) |
. Tanki Timbun TBBM Tarakan | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 8", 6", 4", 2" Pipa ERW ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 8", 4", 3" |
19 |
Pipa Product TBBM Balikpapan | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 12", 8", 6" | 6 |
Pipa Project Kalimantan Selatan | Pipa ERW ASTM A-53 Gr. B, Sch 40, Panjang 6 mtr, Size 4" | 3 |
Pipa Product TBBM Tarakan | Pipa ERW API 5L Gr. B PSL 1, Sch 40, Panjang 6 mtr, Size 8", 6" Pipa ERW API 5L Gr. B PSL 1 c/w Internal Epoxy Coating thickness 350 micron, Sch 40, Panjang 6 mtr, Size 6" |
5 |
Pipa Project Pertamina Balikpapan | Pipa ERW ASTM A-53 Gr. B, Sch 40, Panjang 12 mtr, Size 14" Pipa ERW ASTM A-53 Gr. B, Sch 40, Panjang 6 mtr, Size 14" |
77 |
Pipa Project TBBM Sampit | Pipa ERW ASTM A-252 Gr. 2, Sch 40, Panjang 6 mtr, Size 6" | 16 |
Tanki Timbun TBBM Samarinda | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 10", 8", 6", 4", 2" Pipa ERW ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 6", 4", 3" |
21 |
Pipa Project TBBM Samarinda | Pipa Spiral ASTM A-252 Gr. 2, tebal 14 mm, Panjang 12 mtr, Size 28" Pipa ERW ASTM A-252 Gr. 2, Sch 40, Panjang 6 mtr, Size 20" |
105 |
Pipa Product TBBM Pontianak | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 8", 6", 4" | 3 |
Nama Proyek | Material | Berat (Ton) |
Tanki Timbun TBBM Makassar | Pipa ERW ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 4", 3", dan 2" Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 16", 10", 4", dan 2" |
18 |
Pipa Product TBBM Manado | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 6" | 6 |
Pipa Product TBBM Makassar | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 8", 6" | 5 |
Nama Proyek | Material | Berat (Ton) |
Pipa Product Jayapura | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 10" | 1 |
Tanki Timbun TBBM Tual | Pipa ERW ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 6" Pipa ERW API 5L Gr. B PSL 1, Sch 40, Panjang 6 mtr, Size 6" Pipa ERW ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 6", 4", 2 1/2", 1 1/2" |
12 |
Pipa Product TBBM Maluku | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 3" | 2 |
Pipa Project TBBM Tanki 20.000 KL Wayame | Pipa ERW ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 16" | 33 |
Pipa Product TBBM Jayapura | Pipa ERW API 5L Gr. B c/w Internal Epoxy Coating thickness 350 micron, Sch 40, Panjang 6 mtr, Size 4" Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 4" |
7 |
Tanki Timbun TBBM Wayame | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 4", 2" Pipa ERW ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 6" |
4 |
Pipa Product TBBM Wayame | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 8" | 2 |
Nama Proyek | Material | Berat (Ton) |
Pipa Product CNG Station Tuban | Pipa ERW API 5L Gr. B c/w Coating 3LPE thickness 3 mm, Sch 40, Panjang 12 mtr, Size 6" | 18 |
Pipa Product Pertamina EP Pangkalan Susu | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 20" | 162 |
Pipa Product JTB CS LTCS / Pertamina EP | Pipa ERW API 5L Gr. B PSL 1, Sch XS, Panjang 12 mtr, Size 24", 16", 10", 8" | 256 |
Pipa Project Pertamina EP Pangkalan Susu | Pipa ERW Galvanized ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 16", 2" | 2 |
Pipa Product JTB CS LTCS / Pertamina EP | Pipa ERW API 5L Gr. B, Sch XS, Panjang 12 mtr, Size 12" | 122 |
Pipa Product JTB CS LTCS / Pertamina EP | Pipa ERW API 5L Gr. B PSL 1, Sch XS, Panjang 6 mtr, Size 24", 18", 12" | 51 |
Pipa Project Pertamina EP Pangkalan Susu | Pipa ERW Galvanized ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 4" | 1 |
Pipa Project PLN | Pipa ERW ASTM A-53 Gr. B, Sch STD, Panjang 6 mtr, Size 16", 10" | 3 |
Pipa Project RU Dumai | Pipa ERW ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 14" | 61 |
Phone:
+62-81-358346768
Pogot Palm Regency Blok B-31
Kenjeran, Surabaya, Indonesia
E-mail:
[email protected]
PT. Jaya Berkah Gemilang berdiri pada tanggal 10 September 2013 yang berdomisili di Surabaya dan bergerak di bidang pembangunan, perdagangan umum dan Jasa.