Nama Proyek | Material | Berat (Ton) |
Tanki Timbun Teluk Kabung | Pipa API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 2",3",4",6",8" Pipa Galvanized ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 3",4" |
17 |
Proyek Tanki Pertamina Medan | Pipa API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 3",4",6" | 15 |
Jalur Pipa Produk Avtur DPPU Batam | Pipa API 5L Gr. B PSL 1, Sch 40, Panjang 12 mtr, Size 6",14" | 85 |
Rumah Pompa Medan | External + Internal Coating Thick 400 Micron, Panjang 12 mtr, Size 24" | 1 |
Jalur Pipa SPL Meulaboh | Pipa API 5L Gr. B PSL 1, PSL 2, Sch 40, Sch 80, Panjang 12 mtr, Size 8" Coating CWC Size, 8" External Coating 3 LPE, Size 8" Internal Coating, Size 8" |
129 |
Tanki Timbun Krueng Aceh | Pipa API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 8",10" Pipa Galvanized ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 3",4",6",8" |
31 |
Tanki Timbun Sibolga | Pipa API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 6",10" Pipa Galvanized ASTM A-53 G. A, Sch 40, Panjang 6 mtr, Size 3",4",6" |
11 |
Jalur Pipa PMK Sibolga | Pipa Galvanized ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 3",4",6",8",12" | 11 |
Jalur Pipa PMK Krueng Aceh | Pipa Galvanized ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 3",4",6",8",10",12" | 6 |
Proyek Meulaboh | Pipa ASTM A-252 Gr. 2, Sch 40, Panjang 6 mtr, Size 8" | 15 |
Tanki Timbun Medan | Pipa Galvanized ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 1 1/2",3",4" Pipa API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 2",4" |
8 |
Tanki Timbun Batam | Pipa API 5L Gr. B PSL 1 + External Epoxy Coating, Sch 40, Panjang 6, Size 4",6" | 212 |
Proyek Tanjung Uban | Pipa Galvanized ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 3",4" | 1 |
Nama Proyek | Material | Berat (Ton) |
Tanki Timbun DPPU Jambi | Internal Coating Thick 250 Micron, Size 8" Pipa API 5L Gr. B PSL 2, Sch 40, Panjang 6 mtr, Size 4",6" Inner Coating, Sch. 40, Size 4", 6" Pipa Galvanized ASTM A-53 Gr. B, Sch 40, Panjang 6 mtr, Size 2",3",4",6",8",10" |
49 |
Pipa Tanki Timbun Jambi | Pipa API 5L Gr. B PSL 1, Sch 40, Panjang 6 mtr, Size 2",4",6",8",10",12" Internal Coating 300 Micron, Size 4",8",12" |
4 |
Nama Proyek | Material | Berat (Ton) |
Jalur Pipa Produk Cikampek | Pipa API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 2",4",8",10" | 15 |
Jalur Pipa Produk ITP Priok | Piap API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 8" | 10 |
Jalur Pipa Produk TBBM Balongan | Pipa API 5L Gr. B, Sch 40, Panjang 12 mtr, 6 mtr, Size 18" | 42 |
Proyek Tanki TBBM Tg. Gerem | Pipa ASTM A-53 Gr. B, Sch 40, Panjang 6 mtr, Size 6",8",12" Pipa API 5L Gr. B PSL 1, Sch 40, Panjang 6 mtr, Size 2",8" |
64 |
Jalur Pipa Produk TBBM Cikampek | Pipa API 5L Gr. B PSL 1, Sch 40, Panjang 6 mtr, Size 2" | 1 |
Jalur Pipa Produk Plumpang Jakarta | Pipa API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 3",4",6" | 5 |
Jalur Pipa Produk ITP Priok | Pipa API 5L Gr. B PSL 1, Sch 40, Panjang 12 mtr, Size 8",16" | 1 |
Proyek TBBM Padalarang | Internal Coating Thick 300 Micron, Panjang 12 mtr, Size 10" | 1 |
Nama Proyek | Material | Berat (Ton) |
Proyek Pertamina Refinery Cilacap | Pipa ASTM A-53 Gr. B, Sch 40, Panjang 12 mtr, Size 6" Pipa Galvanized ASTM A-53 Gr. B, Sch 40, Panjang 6 mtr, Size 6" Pipa ASTM A-53 Gr. B, Sch STD, Panjang 6 mtr, Size 18" |
122 |
Jalur Pipa Produk TBBM MAOS Cilacap | Pipa API 5L Gr. B PSL 1, Sch 40, Panjang 6 mtr, Size 10" | 5 |
Nama Proyek | Material | Berat (Ton) |
Proyek Tanki Tuban | ASTM A-53 Gr. B, Sch 40, Panjang 6 mtr, Size 6",8",10",12" | 76 |
Proyek Pipa Avtur DPPU Ngurah Rai Bali | API 5L Gr. B PSL 2, Panjang 12 mtr , Size 10" 3LPE Coating min Thick 3,0 mm , Size 10" Internal Epoxy min Thick 300 Micron , Size 10" |
12 |
Tanki Timbun Tuban | API 5L Gr. B, Sch STD, Panjang 12 mtr , Size 24" Galvanized API 5L Gr. B, Sch STD, 40, Panjang 6 mtr , Size 8",12",24" |
10 |
Jalur Pipa Produk TBBM Tuban | API 5L Gr. B PSL 1, Sch 40, Panjang 6 mtr, Size 18",20" | 57 |
Jalur Pipa Produk Tg. Wangi | External Coating 3LPE Tebal 3 mm, Panjang 12, Size 12" | 100 |
Jalur pipa produk ITP Perak - Surabaya | External Coating 3LPE Thick 3 mm, Panjang 12 mtr, Size 12" | 1 |
Nama Proyek | Material | Berat (Ton) |
Jalur Pipa PMK DPPU Sepinggan | Pipa ASTM A-53 Gr. A Galvanized, Sch STD, Panjang 6 mtr, Size 1/2",3/4",1",2",2 1/2",3",4",6",8",10",12" Stainless Stell SS 304, Sch 20, Panjang 6 mtr, Size 3/4",1",2" |
40 |
Tanki Timbun Balikpapan | Pipa ASTM A-53 Galvanized, Sch STD, 40, Panjang 12 mtr, Size 3",12" Pipa API 5L Gr. B, Sch 40, Panjang 12 mtr, Size 8",10" |
136 |
Proyek Pipa PMK Balikpapan | Pipa ASTM A-53 Gr. B, Sch 40, Panjang 6 mtr, Size 3",8" | 12 |
Jalur Pipa Produk Avtur DPPU Tanki Supadio Pontianak | Pipa API 5L Gr. B PSL 2, Sch 40, Panjang 12 mtr, Size 4",6",8" Internal Coating Thick 300 Micron + External Coating 3LPE 2,5 mm |
19 |
Tanki Timbun DPPU Sepinggan Balikpapan | Pipa API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 3",4",6",8",10",12",16" Pipa SMLS SA-106 GR B Sch 160, Panjang 6 mtr/joint, Size 3/4",1-1/2" Pipa CS SMLS SA-106 GR B / Pipa API 5L GR B / Pipa Galvanized X-42, Sch 80, Panjang 6 mtr, Size 2" |
129 |
Proyek Jetty Tarakan | Pipa Spiral ASTM A-252 Gr. 2, Sch 40, Panjang 6 mtr, Size 24",28" Pipa Line API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 6",8" |
264 |
Nama Proyek | Material | Berat (Ton) |
Jalur Pipa Produk SPL Ternate | Pipa API 5L Gr. B PSL 2, Sch 40, Panjang 12 mtr, dan 6 mtr , Size 8" | 2 |
Pipe Casing SPL Ternate | Pipa ASTM A-252 Gr. 2, Panjang 6 mtr, Size 12" | 1 |
Jalur Pipa Produk Makassar | Pipa API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 6",8",18" | 35 |
Proyek TBBM Makassar | Pipa ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 8" | 3 |
Proyek Pipanisasi Avtur DPPU Hasanudin, Makassar | Pipa API 5L Gr. B PSL 2, Sch 40, Panjang 12 mtr, Size 8",10",12" Pipa ASTM A-252 Gr. 2, Sch 40, Panjang 12 mtr, Size 2",12" |
13 |
Jalur Pipa Produk Makassar | Pipa API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 4",6",8",12" | 66 |
Tanki Timbun Makassar | Pipa API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 4",6" Internal + External Coating, Size 4" |
6 |
SPL Palopo Sulawesi | Pipa API 5L Gr. XS2 PSL 2, Sch 40, Panjang 6 mtr, Size 8" External Coating 3LPE thick 3 mm , Size 8" Coating (CWC) Density 190 Pcf. Thick 38 mm, Size 8" Internal Epoxy min Thick 320 Micron, Size 8" |
80 |
Nama Proyek | Material | Berat (Ton) |
Jalur pipa produk | Pipa API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 6",8",10",12" 3 LPE External Coating Thick 2 mm |
100 |
Jalur Pipa Jalur Pipa Produk TBBM Kualanamu | Pipa API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 6",8",12" Pipa API 5L Gr. B + External Coating 3LPE thick 2 mm, Sch 40, Panjang 6 mtr, Size 10",12" |
103 |
Nama Proyek | Material | Berat (Ton) |
Proyek RU Plaju Sumatra Selatan | Pipa ASTM A-53 Gr. B, Sch 40, Panjang 6 mtr, Size 4",6",10" | 10 |
Nama Proyek | Material | Berat (Ton) |
Proyek LPG Manado | Pipa ASTM A-53 Gr. B, Sch 40, Panjang 6 mtr, Size 2",3",4",6",10" Pipa Galvanized SNI, Panjang 6 mtr, Size 1",2" Pipa API 5L Gr. B, Sch 80, Panjang 6 mtr, Size 2",3",4",6",8",10" Pipa SMLS A106 Gr. B ASME B36.10, Sch 80, Panjang 6 mtr, Size 1/2",1" |
93 |
Gas PLN Jambi | Spreader Bar Tersertifikasi Disnaker model triage kap 3,5 ton | Pcs : 1 |
Proyek Petro China | Coating 3LPE Thick 1,5 mm, Size 6" | 1 |
Pipa Casing Pipeline Gas PLN Jambi | Pipa API 5L Gr. B PSL 2, Sch 40, Panjang 12 mtr, Size 8" External Coating 3LPE Thick 2,5 mm, Size 8" Pipa ASTM A-252 Gr. 2, Sch STD, Panjang 6 mtr, Size 12" |
531 |
Proyek LPG Arum Aceh | Pipa API 5L Gr. B, Sch 40, Panjang 12 mtr, Size 6",14",18" | 66 |
Tanki Dumai | Steel Plate A283 Gr. C Size 8x1524x6096, 8x1828x6096 Flange |
Pcs : 43 |
Pipa ASTM A-53 Gr. B NPS, Sch 40, Panjang 6 mtr, Size 3",4",6",8" | 2 | |
Center Colum A106 Gr. B SMLS, Sch 40 , Size 6" | 3 | |
Pipa SMLS A-106 Gr. B , Size 1 1/2" | 2 | |
Flat Bar A-36 , Size 50x6 | 30 | |
Plate ASTM A-283 Gr. C, Size 10x6x20 | 1 | |
Angle 70x70x7 Size A36 | 6 | |
Angle/Siku A36/SS400 Size 75x75x9x6000L | 9 | |
Pipa ASTM A106 Gr. B SMLS, Sch 40, Size 2",3",4",6",8" | 8 | |
Pipa API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 2",4",8",10" Pipa ASTM A-53 Gr. A Galvanized, Sch 40, Panjang 6 mtr, Size 3",4" |
10 | |
Supply Plate | Besi Plate Strip, Size 65x9mmx6mtr, 75x9mmx6mtr | 824 |
Relokasi Pipa Gas Kota - Fatmawati | Pipa API 5L Gr. B PSL 2, Sch 40, Panjang 12 mtr, Size 8" 3LPE Coating min Thick 2,5 mm, Size 8" Pipa ASTM A252 Gr. 2, Gr. B, Gr. A, Pipa ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 2",12" |
236 |
Pelabuhan Panjang - Lampung | Pipa SMLS OD 168,30x10,9x6, Sch 80, Panjang 6 mtr, Size 6" | 105 |
Supply Plat Tanki RU Balikpapan | Pipa ASTM 283 Gr. C, Size 5x20x6 mm, 5x20x8 mm, 5x20x10 mm | Pcs : 29 |
Petro China | Coating 3LPE, Panjang 12 mtr/joint, Size 6" | 1 |
Tanki Timbun EP Sanga-sanga | Plate ASTM A283 Gr. C Thank Shell, Size 8" Flange A105 B WNRF #150, Sch STD , Size 3",8" Shell , Size A2838 Gr. C PL 8X1828X6096 Top Angle , Size A36/SS400 L60X60X6 600 mm Battom Plate , ASTM A283 Gr. C PL 6X1828X6096 Roof Plate , Size 6X1828X6096 Nozzle a105 WNRF #150, Sch STD , Size 2",4",6" Pipe Nozzle A-53 Gr. B, Sch STD 6000 mm, Size 4",6" Sheel, Roof, Flush Clean Out A283 Gr. C 12x1829x6096 mm |
Pcs : 92 |
Pipa ASTM A-53 Gr. B, Sch 40, Panjang 6 mtr, Size 2",3",8" | 1 |
Phone:
+62-81-358346768
Pogot Palm Regency Blok B-31
Kenjeran, Surabaya, Indonesia
E-mail:
[email protected]
PT. Jaya Berkah Gemilang berdiri pada tanggal 10 September 2013 yang berdomisili di Surabaya dan bergerak di bidang pembangunan, perdagangan umum dan Jasa.