Nama Proyek | Material | Berat (Ton) |
Pipa Proyek TBBM Teluk Kabung | Pipa ERW ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 3",6",8",10",12" | 17 |
Pipa Tanki Timbun TBBM Teluk Kabung | Pipa API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 6",8",12" Pipa ERW API 5L Gr. B c/w Internal Epoxy Coating Tebal 350 Micron, Sch 40, Panjang 6 mtr, Size 10",12" |
51 |
Pipa Tanki Timbun Medan | Pipa Galvanized ASTM A-53 Gr. B, Sch 40, Panjang 6 mtr, Size 4" Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 2",4",6",8" |
7 |
Pipa PMK Sibolga | Pipa Galvanized ASTM A-53 Gr. A, Panjang 6 mtr, Size 4",6",12" | 71 |
Pipa Tanki Timbun Sumut | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 2",3",8" | 6 |
Pipa PMK Medan | Pipa Galvanized ASTM A-53 Gr. A, Size 3",4",10",12" | 12 |
Pipa Proyek TBBM Sibolga | Pipa Galvanized ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 3",4",10" | 6 |
Pipa Proyek TBBM Lhoksumawe | Pipa Galvanized ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 3",4",12" | 12 |
Jalur Pipa Produk DPPU Kualanamu | Pipa ERW API 5L Gr. B c/w Internal Coating Thick 350 micron, Sch 40, Panjang 6 mtr, Size 6",8",18",20" | 32 |
Poyek TBBM Teluk Kabung | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 16", 18" | 40 |
Jalur Pipa Produk DPPU Kualanamu | Pipa LSAW SEAPI c/w Internal Coating Thick min 350 micron, Sch STD, Panjang 6 mtr, Size 28" | 13 |
Jalur Pipa Produk DPPU Kualanamu | Pipa Galvanized ASTM A-53 Gr. B, Sch STD, Panjang 6 mtr, Size 8" | 1 |
Proyek Jetty Dermaga Medan | Pipa ASTM A-252 Gr. 2, Sch 40, Panjang 6 mtr, Size 16" Pipa ASTM A-252 Gr. 2 c/w 3LPE Coating, Sch 40, Panjang 6 mtr, Size 16" |
47 |
Proyek TBBM Sibolga | Pipa API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 2", 3", 8" | 5 |
Nama Proyek | Material | Berat (Ton) |
Pipa PMK Babel Jambi | Pipa Galvanized ASTM A-53 Gr. B, Sch 40, Panjang 6 mtr, Size 2",4" | 1 |
Jalur Pipa Produk DPPU Sultan Thaha | Pipa API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 4",6",8",10" | 15 |
Tanki Timbun DPPU Jambi | Pipa ASTM A-53 Gr. B, Sch 40, Panjang 6 mtr, Size 2" Pipa Galvanized ASTM A-53 Gr. B, Sch 40, Panjang 6 mtr, Size 2" |
3 |
Jalur Pipa Produk TBBM Bengkulu | Pipa API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 6" | 9 |
Jalur Pipa Produk Palembang | Pipa API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 6" | 7 |
Nama Proyek | Material | Berat (Ton) |
Jalur Pipa Produk TBBM Tanjung Priok | Pipa API 5L Gr. B PSL 1, Sch 40, Panjang 6 mter, Size 12" | 1 |
Tanki Timbun TBBM Jakarta | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 4",6",8",10" Pipa ERW ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 2",4",6" |
24 |
PMK TBBM Jakarta | Pipa Galvanized ASTM A-53 Gr. B, Sch 40, Panjang 6 mtr, Size 2",4" | 1 |
Pipa Jalur Pipa Produk TBBM Tg. Gerem | Pipa HFW API Gr. B PSL 1, Sch 40, Panjang 6 mtr, Size 6",8" | 4 |
Proyek Jakarta | Pipa ERW ASTM A-53 Gr. B, Sch 40, Panjang 6 mtr 6",8",10" | 9 |
Proyek TBBM Jakarta | Pipa ERW ASTM A-53 Gr. B, Sch 40, Panjang 6 mtr, Size 6",8",10" | 9 |
Proyek Avtur Balongan 1 | Pipa HFW API 5L Gr.B PSL 2 c/w External Primer Coating, Tebal 350 Micron, Sch 40, Panjang 12 mtr, Size 8" Pipa HFW API 5L Gr.B PSL 2 c/w Internal Epoxy Coating Tebal 350 Micron & External Primer Coating, Tebal 350 Micron, Sch 40, Panjang 6 mtr, Size 4",8",10",12",14",16 Pipa ASTM A-53 Gr. A c/w External Primer Coating Tebal 350 Micron, Sch 40, Panjang 12 mtr, Size 4", 6",12",14",16" |
671 |
Proyek Tg. Gerem | Pipa ASTM A-53 Gr. A, Panjang 6 mtr, Size 12" | 6 |
Oil Pertagas | Pipa ASTM A-53 Gr. B, Sch STD, Panjang 6 mtr, Size 16" | 55 |
Jalur Pipa Produk Jakarta | Pipa ASTM A-53 Gr. A, Sch 40, Panjang 12, Size 4",6" | 3 |
Proyek Jakarta | Pipa ERW API 5L Gr. B c/w Internal Coating Thickness 350 Micron, Size 6",8",18",20" | 43 |
Proyek Avtur Balongan 2 | Pipa ERW API 5L Gr. B PSL 1 c/w Internal Coating Tebal 300 Micron, Size 2",4",6",8",12" Pipa ERW API 5L Gr. B PSL 1, Size 2" |
220 |
Proyek TBBM Plumpang | Pipa ASTM A-53 Gr. A, Sch 40, Panjang 6 cm, Size 4",6" | 4 |
Proyek Tg. Priok | Pipa ERW ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 8", 10" 16" | 72 |
Proyek Tanjung Sekong | Pipa ERW API 5L Gr. B PSL 1, Sch 40, Panjang 12 mtr, Size 3", 4" Pipa Galvanized ERW API 5L Gr. B PSL 1, Sch 40, Panjang 12 mtr, Size 3", 4" Pipa ERW API 5L Gr. B PSL 2, Sch 40, STD, Panjang 12 mtr, Size 3", 4", 6", 8", 10", 12", 14", 16", 24" |
876 |
Proyek Avtur Balongan 1 | Pipa HFW API 5L Gr. B c/w Internal Epoxy Coating thick 350 micron + External Primer Coating thick 350 micron, Sch 40, Panjang 12 mtr, Size 8" | 1 |
Proyek Avtur Balongan 1 | Pipa HFW API 5L Gr. L245 BM PSL 2 c/w External Epoxy Coating thick 350 micron, Sch 40, Panjang 12 mtr, Size 8" | 1 |
Gas Pipe Line Cikarang | Pipa ERW API 5L Gr. B PSL 1 c/w 3LPE Coating thick 2 - 2,5 mm, Sch 40, Panjang 6 mtr, Size 6" | 7 |
Jalur Pipa Avtur TBBM Jakarta | Pipa ERW API 5L Gr. B c/w Internal Coating, Sch 40, Panjang 6 mtr, Size 10" | 12 |
Nama Proyek | Material | Berat (Ton) |
Tanki Timbun Lomanis - Cilacap | Pipa ERW API 5L Gr. B PSL 1, Sch 40, Panjang 12 mtr, Size 16" Pipa ASTM A-53 Gr. A, Sch 40, Panjang 12 mtr, Size 6",16" |
98 |
Tanki Timbun Boyolali | Pipa ERW API 5L Gr. B PSL 1, Sch 40, Panjang 12 mtr, Size 18" Pipa ASTM A-53 Gr. A, Sch 40, Panjang 12 mtr, Size 6",16" |
100 |
Pipa Proyek TBBM Lomanis - Cilacap | Pipa API 5L Gr. X52, Sch XS, Panjang 6 mtr, Size 10" | 7 |
Proyek TBBM Cilacap | Pipa ASTM A-53 Gr. B, Sch 40, Panjang 6 mtr, Size 3", 4" 10" | 64 |
Proyek TBBM Tegal Baru | Pipa ERW API 5L Gr. B PSL 1, Sch 40, STD, Panjang 6 mtr, Size 4", 6", 8", 10", 12", 16" | 77 |
Jalur Pipa PMK Tanki Semarang | Pipa ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 2", 4" Pipa ASTM A-53 Gr. B, Sch 40, Panjang 6 mtr, Size 2", 4", 6", 10" |
3 |
Nama Proyek | Material | Berat (Ton) |
Proyek Manggis | Pipa ERW API 5L Gr. B, Sch 40, Panjang 12 mtr, Size 6" | 10 |
Proyek Surabaya | Pipa API 5L GR B, Sch 40, Panjang 6 mtr, Size 4",6" Pipa ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 12" |
1 |
Jalur Pipa Produk Manggis | Pipa ASTM A-53 Gr. B, Sch 40, Panjang 12 mtr, Size 2",6" | 2 |
Tanki Timbun Bali | Pipa API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 6",8" Pipa ASTM A53 Gr. B, Sch 40, Panjang 6 mtr, Size 4" |
14 |
Tanki Timbun Tg. Wangi | Pipa ERW API 5L Gr. B, Sch 40, Panjang 12 mtr Size 6",8",10" Pipa ERW API 5L Gr. B c/w 3LPE Coating tebal 3 mm, Sch 40, Panjang 12 mtr Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 6",10" |
147 |
Proyek TBBM Manggis | CWC Coating Pipa, Panjang 6 mtr, Size 16" | 17 |
Proyek TBBM Tuban | Pipa ERW API 5L Gr. B PSL 1, Sch 40, Panjang 12 mtr, Size 16" | 67 |
Proyek TBBM Tuban | Pipa ERW API 5L Gr. B PSL 1, Sch 40, Panjang 6 mtr, Size 10" | 2 |
Tanki Tg. Wangi | Pipa ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 4", 8" | 25 |
Tanki Tg. Wangi | Pipa API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 2", 6", 8" Pipa ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 4", 6" 8" |
42 |
Nama Proyek | Material | Berat (Ton) |
Pipa PMK TBBM Samarinda | Pipa ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 10",16" | 91 |
Pipa PMK Sepinggan | Pipa Galvanized ASTM A-53, Sch 40, Panjang 6 mtr, Size 3/4",2",3",6",8",10",12" | 15 |
Tanki Timbun Supadio | Pipa ERW API 5L Gr. B PSL 2 + Internal Coating Thick 350 micron, Sch 40, Panjang 6 mtr, Size 4",6" | 2 |
Tanki Timbun DPN | Pipa ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 6" Pipa Galvanized ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 2",4" Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 8",10" |
9 |
Tanki Timbun Balikpapan | Pipa ASTM A252 Gr. 2 Spiral Welded, Panjang 6 mtr, Size 36" | 13 |
Tanki Timbun DPPU Sepinggan | Pipa API 5L GR B c/w INTERNAL Coating, Sch 40, Panjang 12 mtr, Size 4",6",8" Pipa Galvanized ASTM A53, Sch 40, Panjang 6 mtr, Size 3/4",2",8",6" |
91 |
Tanki Timbun Tarakan | External Coating 3 LPE Thick 2,5 mm, Panjang 12 mtr Pipa API 5L GR B PSL 2, Panjang 12 mtr, Size 4" Internal Epoxy Coating Thick 300 Micron, Panjang 12 mtr |
56 |
Pipa PMK TBBM Samarinda | Pipa API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 6",8",10" | 1 |
Proyek Sanga-Sanga | Pipa API 5L Gr. B c/w 3LPE Coating + CWC, Sch 40, Panjang 6 mtr, Size 6",8" | 53 |
Proyek Sanga-Sanga | Pipa API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 4",6",8 | 8 |
Proyek TBBM Pangkalan Bun | Pipa HFW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 3", 6" Pipa HFW ASTM A-53 Gr. B, Sch 40, Panjang 6 mtr, Size 4" |
6 |
Proyek TBBM Tarakan | Pipa API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 6" | 2 |
Proyek TBBM Sampit | Pipa ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 2", 4", 10" Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 2", 4", 8", 10" |
29 |
Proyek TBBM Balikpapan | Pipa ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, 12 mtr, Size 3", 4", 6", 12" | 107 |
Proyek Pipa PMK Samarinda | Pipa ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 4", 6", 12" | 3 |
Avtur Line Pipe DPPU Supadio | Pipa ERW API 5L Gr. B PSL 2 c/w Internal Coating thick 300 micron, Sch 40, Panjang 6 mtr, Size 4" | 1 |
Jalur Pipa Produk Kalimantan | Pipa ERW API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 3", 4", 6" | 50 |
Proyek TBBM Kalimantan | Pipa API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 4", 8" | 27 |
Nama Proyek | Material | Berat (Ton) |
Proyek TBBM Sulawesi Area | Pipa ERW ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 8",10" | 3 |
Jalur Pipa Produk TBBM Sulawesi Area | Pipa API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 3",4" Pipa API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 3",4" |
12 |
Jalur Pipa Produk TBBM Palopo | Pipa API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 2",4",6" | 2 |
Tanki Timbun TBBM Pare - Pare | Pipa API 5L Gr. B PSL 1, Sch 40, Panjang 6 mtr, Size 2",3",4",6" | 3 |
Pipa Tanki Timbun Sepinggan | Pipa API 5L Gr. B Internal Coating, Sch STD, Panjang 6 mtr, Size 20" Pipa API 5L Gr. B Internal Coating, 3LPE, Sch STD, Panjang 12 mtr, Size 16" Pipa API 5L Gr. B Internal Coating, Sch 40, Panjang 6 mtr, Size 12" Pipa API 5L Gr. B Internal Coating, 3LPE, Sch STD, Panjang 12 mtr, Size 8" |
12 |
Jalur Pipa Produk TBBM Ternate | Pipa API 5L Gr. X52 PSL 2, Sch 40, Panjang 6 mtr, Size 8" | 1 |
Jalur Pipa Produk NGS Makassar | Pipa ERW API 5L Gr. B, Sch STD, 40, Panjang 6 mtr, Size 4",6",8",10",12" | 462 |
Jalur Pipa Produk Ambon | Pipa API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 4",6" | 4 |
Proyek LLP TBBM Tahuna | Pipa ASTM A-53 Gr. A, Sch 40, Panjang 6 mtr, Size 8", 10" Pipa ASTM A-252 Gr. 2, Tebal 12 mm, Panjang 6 mtr, Size 16" |
12 |
Proyek LLP TBBM Tahuna | Pipa ASTM A-252 Gr. 2, Tebal 12 mm, Panjang 6 mtr, Size 20" | 51 |
Nama Proyek | Material | Berat (Ton) |
Proyek TBBM Wayame Papua | Pipa ASTM A-252 Gr. 2, Sch 40, Panjang 6 mtr, Size 1 1/2",3",6",8",10",14",24" | 201 |
Proyek Ambon | Pipa API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 6" | 4 |
Proyek TBBM Papua | Pipa API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 4", 6" | 4 |
Proyek TBBM Saumlaki Maluku | Pipa ASTM A-252 Gr. 2, Sch 40, Panjang 6 mtr, Size 20" | 48 |
Jalur Pipa Avtur TBBM Papua | Pipa ERW API 5L Gr. B c/w Internal Epoxy Coating thick 350 micron, Sch 40, Panjang 6 mtr, Size 6" | 1 |
Nama Proyek | Material | Berat (Ton) |
Proyek RU Plaju | Pipa ERW ASTM A-53 Gr. B, Sch 40, Panjang 6 mtr, Size 6",8" | 11 |
Proyek RU Cilacap | Pipa API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 6" | 4 |
Jalur Pipa Produk RU Cilacap | Pipa API 5L Gr. B, Sch 40, Panjang 6 mtr, Size 6",8",10",12" | 54 |
Jalur Pipa Produk RU Cilacap | Pipa API 5L Gr. B, Sch STD, Panjang 6 mtr, Size 18" | 2 |
Tanki Timbun RU Cilacap | Pipa ASTM A-53 Gr. B, Sch 40, Panjang 6 mtr, Size 2",3",6",10" | 20 |
Proyek RU Cilacap | Pipa ASTM A-53 Gr. B, Sch 40, Panjang 6 mtr, Size 3",6" | 20 |
Nama Proyek | Material | Berat (Ton) |
Pipe For Jetty Project | Pipa ERW ASTM A-53 Gr. B, Sch 40, Panjang 6 mtr, Size 24" | 3 |
Supply Oil | Pipa ERW API 5L Gr. B PSL 2, Sch 40, Panjang 12 mtr, Size 6",16" | 6 |
Proyek Supply Line Pipe for Oil & Gas | Pipa ASTM A-53 Gr. B, Sch STD, Panjang 6 mtr, Size 16" | 2 |
Supply Pipa Water Treatment RU Cilacap | Pipa Spiral API 5L Gr. B, Sch STD, Panjang 6 mtr, Size 24",36",42" Inner Coating Coment Liner AWWA C205, Sch STD, Panjang 6 mtr, Size 24",36",42" |
49 |
Pipe For Construction | Pipa ERW ASTM A-53 Gr. B, Sch 40, Panjang 6 mtr, Size 4",6" | 13 |
Proyek PLN | Pipa API 5L Gr. B c/w 3LPE Coating + Coating CWC, Sch 40, Panjang 6 mtr, Size 6", 8" | 16 |
Phone:
+62-81-358346768
Pogot Palm Regency Blok B-31
Kenjeran, Surabaya, Indonesia
E-mail:
[email protected]
PT. Jaya Berkah Gemilang berdiri pada tanggal 10 September 2013 yang berdomisili di Surabaya dan bergerak di bidang pembangunan, perdagangan umum dan Jasa.